- Property Info
- WalkScore
- Mortgage Info
- Share
3 Bedrooms upstairs, 1 Bedroom suite downstairs, Renovated & Well Maintained. So Close to Bayridge Elementary (122 Meters) (Rank in BC: 149/931) & Semiahmoo Secondary (1390 Meters) (Rank in BC: 55/252, Public Rank in Surrey: 1/19); Cul-De-Sac, Quite & Peaceful Neighborhood. 6716 SQFT Corner Lot in good shape, Extra Parking for Cars, RV or Boat. Showing time: 2-4PM of Sun in April
General Information
Property Type | House/Single Family |
---|---|
Dwelling Type | House/Single Family |
Style | Login for access |
Stories | 2 |
Price | $1,399,000 |
Price Per Square Foot | Login for access |
Gross Taxes | $4,095 |
Kitchens | Login for access |
Year Built | 1983 |
Square Feet | 2116 |
Lot Size (Acres) | 0.15 |
Parking | Login for access |
Parking Spaces | Login for access |
Fireplace | 2 Wood |
Construction
Construction | Login for access |
---|---|
Foundation | Login for access |
Exterior | Login for access |
Basement | Full |
Roof | Login for access |
Heating | Login for access |
Floor | Login for access |
Water | Login for access |
Services Connected | Login for access |
Features
ClthWsh/Dryr/Frdg/Stve/DW
Amenities
Garden
Room Information
Bathrooms
Date Listed
Listing Office: SRS Panorama Realty
Loading WalkScore data...
Loading Mortgage Calculators...